DSuci Surgical Sutures
STERILE
Vetacryl Surgical Suture
MDA : GD41809953518
| Composition | : PGLA co- polymer of Glicolide (90%) and L-lactide (10%), Braided and coated polymer. |
| Tensile Strength | : 7 days: ~90% , 14 days : ~ 75%, 21 days: ~50%, 28 days : ~ 25% .. |
| Short Term Absorption | : (~56 – ~70 days) |
| Used | : General Surgery, Urological Surgery, Obstetric and Gynaecology, Plastic and Reconstructive Surgery, Ophthalmological Surgery, Dental Surgery. |
Monomyl Surgical Suture
MDA : GD82553953318
| Composition | : Poli (Glicolide-co-e-Caprolactone), Synthetic Monofilament |
| Tensile Strength | : 7 Days : ~ 50%, 14 Days : ~ 20% |
| Short Term Absorption | : ~ 90 - ~ 120 days. |
| Used | : Obstetric and Gyneacology, Plasti and Reconstructive Surgery. ENT Surgery, Skin Closure, Gastrointestinal. |
Monodex Surgical Suture
MDA : GD96432953418
| Composition | : Polidioxanone |
| Tensile Strength | : 28 Days : ~ 70%, 42 Days : ~ 55% - ~ 60% |
| Short Term Absorption | : ~ 180 - ~ 210 days. |
| Used | : Orthopedic Surgery, Obstetrics and Gyneacology, Pediatrics Cardiovascular, Sheath Surgery, Skin Closure. |
Meassilk Surgical Suture
MDA : GC872081264419
| Composition | : Silk |
| Used | : Neurosurgery, Ophthalmological Surgery, Obstetric and Gyneacology, Fascia Surgery, Skin Closure, Gastrointestinal, Abdominal Closure. |
Mesalon Surgical Suture
MDA : GC530501154418
| Composition | : Polyamide |
| Used | : Obstetric and Gyneacology, Sheath Surgery, Pediatrics, Cardiothoracic Surgery |
Naylene Surgical Suture
MDA : GC655451103018
| Composition | : Polypropylene |
| Used | : General Surgery, Obstetric and Gyneacology, Sheath Surgery, Plastic and reconstructive Surgery. |
